Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,510.51 | 70.77 ![]() | 0.95 ![]() | |||
FTSE 250 | 20,176.10 | 124.64 ![]() | 0.62 ![]() | |||
FTSE 350 | 4,183.77 | 37.32 ![]() | 0.90 ![]() | |||
FTSE All Share | 4,147.78 | 36.27 ![]() | 0.88 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,049.70 | 246.24 ![]() | 0.75 ![]() | |||
Nasdaq | 12,811.20 | 153.64 ![]() | 1.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | 0.24 ![]() | ||
Japanese Yen | 163.18 | 0.31 ![]() | 0.19 ![]() | ||
United States Dollar | 1.21 | 0.01 ![]() | 0.57 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2022 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,510.51 | 70.77 ![]() | 0.95 ![]() |
FTSE All Share | 4,147.78 | 36.27 ![]() | 0.88 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 ![]() | 0.24 ![]() |
United States Dollar | ||
1.21 | 0.01 ![]() | 0.57 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2022 at 03:00 PM