Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,142.73 | 14.43 ![]() | 0.16 ![]() | |||
FTSE 250 | 21,901.70 | 42.19 ![]() | 0.19 ![]() | |||
FTSE 350 | 5,012.44 | 8.11 ![]() | 0.16 ![]() | |||
FTSE All Share | 4,959.82 | 7.96 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,106.80 | -66.85 ![]() | -0.15 ![]() | |||
Nasdaq | 20,940.60 | -113.01 ![]() | -0.54 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.73 | -3.89 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,142.73 | 14.43 ![]() | 0.16 ![]() |
FTSE All Share | 4,959.82 | 7.96 ![]() | 0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 08:00 PM