Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,216.82 | -38.68 ![]() | -0.42 ![]() | |||
FTSE 250 | 21,744.40 | -60.63 ![]() | -0.28 ![]() | |||
FTSE 350 | 5,044.03 | -20.34 ![]() | -0.40 ![]() | |||
FTSE All Share | 4,990.63 | -19.87 ![]() | -0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,604.00 | 38.76 ![]() | 0.09 ![]() | |||
Nasdaq | 21,722.80 | 132.71 ![]() | 0.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.03 | -0.94 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,216.82 | -38.68 ![]() | -0.42 ![]() |
FTSE All Share | 4,990.63 | -19.87 ![]() | -0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 08:00 PM